Powerboat-World.com Advertising Info Advertising Info

 
News Home Text Only News Video Gallery ASMEX 2012 Features World Cruising
FishingBoating-World MarineBusiness-World Sail-World Australia Australian Cruising

 


Sail-World.com : Audi Hamilton Island Race Week Overall Results - all other classes

Audi Hamilton Island Race Week Overall Results - all other classes

'Audi Hamilton Island Race Week 2009,'    Andrea Francolini / Audi ©

Here are the full results sets for the 26th annual Audi Race Week at Hamilton Island - IRC Cruising, PHS and Cruising Divisions.


IRC Passage Div 1                        
                         
Hosted By Hamilton Island Yacht Club                        
                         
PROVISIONAL RESULTS                        
                         
Updated:  29/08/2009  14:17:44                        
                         
Series Results [IRC Div1] up to Race 6 (Drops = 1)    
Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1    
1 7771 BALANCE Paul Clitheroe 9 2 2 1 [7.0] 2 2    
2 10 BLUEWATER Graham Jones 10 1 1 3 4 [6.0] 1    
3 SYD8 TULIP Bernie van't Hof 16 4 4 2 5 1 [8.0]    
4 7744 EAGLE ROCK Ross Wilson 22 3 3 4 8 [8.0] 4    
5 6443 RUTH MAGIC Peter Hill 23 7 8 [9.0] 1 4 3    
6 6669 CARBON CREDITS Trevor Bailey 25 5 5 6 6 3 [6.0]    
7 33345 HONEYSUCKLE Ray Harris 27 6 6 8 2 [14.0O] 5    
8 8885 FREE SPIRIT Stephen Girdis 38 [11.0] 7 5 9 10 7    
9 B26 REVERIE Alan Woodward 39 8 9 7 10 5 [11.0]    
10 M160 MOJO Mark Benson 43 9 11 10 3 [11.0] 10    
11 8181 ESPRESSO FORTE Laurence Freedman 47 10 10 11 [12.0] 7 9    
12 B2700 BELLE David Currie 58 12 12 12 13 9 [13.0]    
13 1109 ONE O NINE Robert Salteri 62 14.0F 13 [14.0F] 11 12 12    
                         
IRC Passage Div 2                        
                         
Hosted By Hamilton Island Yacht Club                        
                         
PROVISIONAL RESULTS                        
                         
Updated:  29/08/2009  16:40:51                        
                         
Series Results [IRC Div2] up to Race 6 (Drops = 1)  
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1  
1   6785 AILERON Henk Welleman 11 3 3 2 2 [3.0] 1  
2 1.0S 7447 ALACRITY Matthew Percy 12 1 1 1 5 [6.0] 4  
3   1236 LOCAL HERO Peter Mosely 12 2 4 [7.0] 1 2 3  
4   8395 TYPHOON Barry Kelly 16 4 2 3 3 4 [5.0]  
5   6777 ONYA Andrew Hurt 29 6 7 4 10 [10.0] 2  
6   3060 THIRLMERE Sally Warneford 35 5 5 6 14 5 [17.0]  
7   S191 GRIZZLY David Jones 40 8 6 13 12 1 [14.0]  
8   RQ447 ULTIMATE POSITIONING Tam Faragher 41 [13.0] 10 8 4 7 12  
9   MH442 TOYBOX Ian Box 45 9 [12.0] 10 8 11 7  
10 5.0S MYC22 CELESTIAL Sam Haynes 46 12 9 5 11 [15.0] 9  
11   6609 AMANTE Dennis Cooper 46 7 11 9 13 [13.0] 6  
12   FRA9500 ON Y VA John Moore 47 10 8 11 [18.0F] 8 10  
13   N6 TEAM SMART Tony Ross 58 11 15 12 7 [17.0] 13  
14 6.0S SM377 BACARDI Martin Power 61 16 13 15 6 [16.0] 11  
15   3846 RAY WHITE CASTLE HIL Ian Sanford 61 14 14 [16.0] 9 9 15  
16   M333 WHISPER FOUR John Hall 67 [18.0F] 16 14 15 14 8  
17   PC8 WISTARI Scott Patrick 77 15 17 17 [18.0F] 12 16  
                         
IRC Invitational                        
                         
Hosted By Hamilton Island Yacht Club                        
                         
PROVISIONAL RESULTS                        
                         
Updated:  29/08/2009  17:02:57                        
                         
Series Results [IRC] up to Race 6 (Drops = 1)  
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1  
1   601 GINGER Leslie Green 9 2 1 1 2 [10.0] 3  
2   6749 PERPETUAL MOCEAN Bruce Hogan 13 3 2 5 1 [8.0] 2  
3   SYD222 YOU'RE HIRED Andrew Banks 15 1 4 2 [7.0] 2 6  
4   RQ64 OCEAN AFFINITY Stewart Lewis 19 4 3 6 [8.0] 1 5.0A  
5   RQ2008 BRIBIE STAR Kevin Miller 21 [14.0F] 7 4 5 4 1  
6   6838 E11EVEN David Elliott 26 [14.0F] 5 3 4 5 9  
7   98 ZOE Wayne Millar 32 [14.0F] 9 9 3 7 4  
8   USA50062 CLUB MARINE SHOCKWAV Andrew Short 34 5 6 7 10 6 [10.0]  
9   M4 CADIBARRA 8 Peter Blake Kate Mit 42 [14.0F] 8 8 6 9 11  
10   NZL10081 LAHANA Peter Millard 43 6 12 11 11 3 [12.0]  
11   F310 SUE SEA Brian Todd 49 [14.0F] 10 10 9 12 8  
12   MH888 SPIRIT OF THE MAID Bruce Absolon 55 [14.0F] 11 13 13 11 7  
13   8679 TELCOINABOX MERIT Leo Rodriguez 63 [14.0F] 13 12 12 13 13  
                         
Performance Racing Div 1                        
                         
Hosted By Hamilton Island Yacht Club                        
                         
PROVISIONAL RESULTS                        
                         
Updated:  29/08/2009  15:28:31                        
                         
Series Results [PHS Div1] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   YC477 ISHTAR Edward Earl 22 [13.0] 2 1 9 5 2 3
2   NZL8800 JIVE TALKIN' Ray Haslar 23 6 [10.0] 5 6 1 1 4
3   AUS3093 GOA Colin Loel 25 4 4 4 3 [12.0] 4 6
4   826 DREAM LOVER Rick Morgan 29 5 [7.0] 3 5 6 5 5
5 1.0S 8336 2XCESS Peter Woodhead 30 1 1 8 4 8 [11.0] 8
6   AUS6151 CLEOPATRA Robert Davis 30 7 9 7 1 3 3 [10.0]
7   6999 WILLPOWER Mark Willson 32 3 6 9 10 2 [12.0] 2
8   6111 NEVER A DULL MOMENT Colin & Deni Wilson 35 [12.0] 8 2 2 4 10 9
9 1.0S 6164 RYA John Sullivan 36 8 3 10 8 [10.0] 6 1
10   7407 WHALEWATCHING SYDNEY Ian Ford 36 2 5 6 7 9 7 [12.0]
11   6146 KIONI Jonathon Brogan 55 9 [13.0] 12 11 7 9 7
12 8.0S 6689 COPERNICUS Greg Zyner 68 11 12 11 13 13 8 [13.0]
13   P1 PANDORA Brook Adcock 68 10 11 13 12 11 [13.0] 11
14   G8789 PARTY TICKET Roy Nicholson 90 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]
                         
Performance Racing Div 2                        
                         
Hosted By Hamilton Island Yacht Club                        
                         
PROVISIONAL RESULTS                        
                         
Updated:  29/08/2009  16:21:41                        
                         
Series Results [PHS Div2] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6607 WIRRAJURND Andy Kearnan 18 8 6 1 1 [10.0] 1 1
2   6360 INTEGRITY Andrew Stoeckel 21 5 4 2 5 2 3 [5.0]
3   999 TRUE LOVE Roger Down 22 2 3 6 6 [11.0] 2 3
4   4260 RISING FARRST Tim Osborne 24 7 2 3 2 8 [9.0] 2
5   6630 PIRANHA Ben & Karen Miers 29 [9.0] 5 4 4 6 4 6
6   9111 ROPABULL Michael Roper 31.5 4 1 8.5 3 7 8 [9.0]
7   66 SANDSTONE Mike Davies 34.5 1 9 8.5 [9.0] 3 5 8
8   5935 ALPHA CARINAE Damian Barker 40 3 12.0R 10 8 1 6 [12.0Q]
9   5178 TEAM ENSIGN Tony Ross 41 6 8 5 7 5 [11.0] 10
10   6556 MAGIQUE Chris McSorley 42 [11.0] 7 7 10 4 10.0A 4
11   B88 INGENUE Rosie Colahan 54 10 10 11.0A [11.0] 9 7 7
                         
Cruising Div 1                        
                         
Hosted By Hamilton Island Yacht Club                        
                         
PROVISIONAL RESULTS                        
                         
Updated:  29/08/2009  15:38:45                        
                         
Series Results [PHS Div1] up to Race 6 (Drops = 1)  
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1  
1   6698 FIREFLY Dean Gillies 22 3 7 [7.0] 4 4 4  
2   5612 ABRACADABRA James Murchison 24 [13.0] 12 1 5 1 5  
3   80808 PANACEA Peter Mcmorrow David 25 2 4 9 [15.0] 9 1  
4   3303 ZENITH Scott Beach 26 1 6 [15.0] 3 5 11  
5   YC1066 NELLIE MYRA Trevor Mudge 28 [12.0] 9 3 8 2 6  
6 2.0S W888 MISTA GYBE David Redfern 37 4 [17.0] 16 2 8 7  
7   8975 ZORAI Phillip King 37 9 3 4 10 11 [20.0]  
8   HKG1222 CHINA BLUES Bill McCarthy 38 8 [14.0] 10 6 12 2  
9   137 COUGAR Mark Tobin 39 6 11 6 [16.0] 7 9  
10   KB80 CONDOR David Molloy 41 17 1 11 9 3 [18.0]  
11   100 ENCORE Jim Milledge 45 5 2 [20.0] 7 15 16  
12   B4407 REDLINE Mark Buton / B Geoff 48 [18.0] 5 8 12 6 17  
13   6590 ERESSEA John Bankart 51 11 10 12 [14.0] 10 8  
14   MH169 SPRAY DRIFT Dean Corbett 53 16 [20.0] 19 1 14 3  
15   BW23 AVANTI Philip Cormie 61 10 13 14 11 [20.0] 13  
16   R32747 SERENITY III Denis Spinley 63 [21.0] 15 5 18 13 12  
17   GBR7445T FIRST FISH Russell Bonner 64 7 8 17 [19.0] 17 15  
18   181 AZZURA Malcolm Edwards 69 14 19 13 13 [19.0] 10  
19   CYCHI10 REX Greg Maguire 75 19 18 2 20 16 [21.0]  
20   B55 ENGARDE Roger Johnston 86 15 16 18 [21.0] 18 19  
21   8197 STAR OF ANTLIA Sid French 93 20 [22.0F] 21 17 21 14  
                         
Cruising Div 2                        
                         
Hosted By Hamilton Island Yacht Club                        
                         
PROVISIONAL RESULTS                        
                         
Updated:  29/08/2009  17:06:12                        
                         
Series Results [PHS Div2] up to Race 6 (Drops = 1)  
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1  
1   60 SILHOUETTE Bruce Griffiths 27 2 1 13 7 4 [23.0]  
2   6754 ORION BLUE Nigel Curtis 30.5 8 4 5 5.5 8 [31.0]  
3 1.0S B502 ON LOCATION Stephen Keal 39 31 [31.0] 4 1 1 2  
4   4015 ARABESQUE Anthony Byrnes 39 3 [25.0] 8 9 15 4  
5   B44 THE SWEET ESCAPE Bill Hili 42 [29.0] 26 3 3 9 1  
6   6702 JOIE DE VIE Peter Byford 46 32 [36.0] 2 4 5 3  
7   BW05 BALI HI Roger Langford 48 1 7 26 8 [28.0] 6  
8   1095 LEGLESS Don & Bill Walter 52 [26.0] 12 6 11 12 11  
9   606 MORE INTRIGUE Merv Stephensen 54 [21.0] 16 9 13 11 5  
10   ST461 VALDOLESE Greg Sier 58 6 10 24 12 6 [29.0]  
11   6215 KAT Chris Stockdale 59 12 3 [22.0] 17 10 17  
12 1.0S BW34 NORTHERN MOMENT Ray Hudson 61 27 22 1 [40.0R] 3 8  
13   1030 MUIR Ross Muir 61 [25.0] 11 19 2 13 16  
14 2.0S F111 ONLY PAPAYA INCA Noel Sneddon 63 13 15 18 15 2 [24.0]  
15   BW48 MINE YOB Craig Mathie 63 20 [24.0] 7 19 7 10  
16   BW06 MISS DEVEREUX Roger Langford 65 4 8 11 24 [30.0] 18  
17   6236 CCCC Richard Buxton 67 14 17 10 10 16 [19.0]  
18   808 LADY KATHERINE Ben Stark 73 17 9 16 [37.0] 17 14  
19   473 DARTAGNAN Brett and Jaci Coope 76.5 16 2 23 5.5 [33.0] 30  
20   6713 KICK-BACK Anthony Coleman 77 [23.0] 18 12 14 21 12  
21   NZL9888 ALTEZZA Ross Macdonald 78 7 13 17 [28.0] 14 27  
22   6784 COOL CHANGE Peter Hrones 84 19 14 20 18 [20.0] 13  
23   BW18 SILVERSHOT David Perkins 85 [35.0] 5 28 23 22 7  
24   BW35 AMADEUS Brennan O\'Dempsey 87 5 19.0A 15 29 19 [34.0]  
25   BW25 MUTUAL GIGI Peter Bowe / Martin 89 11 6 30 16 26 [32.0]  
26   6797 HOLY COW! John & Kim Clinton 94 10 20 14 [34.0] 24 26  
27 9.0S BW04 TOPAZ Luke Reinehr 112 33 21 31 [36.0] 18 9  
28   BW03 DREAM ON Michael Freeman 112 22 27 [29.0] 21 27 15  
29   BW22 MONDO ARCHITETCS Andrew Milne 117 18 23 25 [32.0] 23 28  
30   BW08 ULTIMATE FANTASEA Ian Thomson 120.5 15 28.5 35 22 [40.0C] 20  
31   BW02 AZURE John Quinn 121 9 32 [34.0] 27 31 22  
32   BW19 TURN TWELVE Brenton Pegler 125 24 30 21 [31.0] 25 25  
33   BW14 BARNSTORMER Brian Barnes 140 28 [38.0] 32 25 34 21  
34   B37 ISEULTA Tristram Denyer 150.5 [40.0F] 28.5 27 33 29 33  
35   BW09 TEAM SUNSAIL Michael Silcock 154 30 33 36 20 [40.0C] 35  
36   BW26 LATITUDE Derek Morrison 162 [40.0F] 35 33 26 32 36  
37   BW16 SAINT JACQUES Andy Griffiths 178 40.0F 34 37 30 [40.0C] 37  
38   BW20 LIFESTYLE CHEF Brian Pozzey 187 34 37 40.0C 38 [40.0C] 38  
39   2 JUSTUS Peter Linforth 195 40.0C 40.0C 40.0C 35 40.0C [40.0C]  
                         
Cruising Div 3                        
                         
Hosted By Hamilton Island Yacht Club                        
                         
Updated:  29/08/2009  16:45:30                        
                         
Series Results [PHS Div3] up to Race 6 (Drops = 1)  
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1  
1   SM3107 FADE 2 GREY Jason Close 13 1 7 1 3 [12.0] 1  
2 1.0S M272 NO REGRETS Ian Billington 20 12 [17.0] 2 1 2 3  
3   B408 RAMPALLION Roger Incledon 20 4 5 4 2 [15.0] 5  
4   BW13 LORENA Stephen Clarke 26 9 [9.0] 5 4 1 7  
5   M5 WINDSONG OF MORNINGT Jim Watson 29 3 10 3 5 8 [12.0]  
6   3976 GUSTO Phillip Denison 30 6 4 9 [9.0] 7 4  
7   356 GRATEFUL Paul Laurence 34 2 1 11 [12.0] 10 10  
8   WM140 HARLEQUIN John Dickinson 40 8 6 [13.0] 11 4 11  
9   RQ11 HELTER SKELTER William Andrews 43 13 2 10 [16.0] 3 15  
10   8 ESCAPE David Moran 44 10 3 7 10 14 [18.0]  
11 5.0S 3429 THE MAJOR Michael Gillum 47 5 8 6 22.0R [22.0Q] 6  
12   B36 AMADEUS Peter Johnson 47 11 14 [15.0E] 7 6 9  
13   BW17 SCARBOROUGH Geoff Gammon 50 7 [18.0] 14 6 9 14  
14   BW30 BUCCANEER TOO Nick Doran 54 16 11 8 14 5 [16.0]  
15   BW12 HEARTSTRUCK Peter Skillington 65 14 15 17 [18.0] 11 8  
16   BW10 WHITE PEARL Andrew Robertson 68 15 16 16 19 [19.0] 2  
17   BW15 DREAMER Steve Smith 71 17 13 12 13 16 [17.0]  
18   BW29 PELIKAN Mike Blenkinsop 74 [22.0F] 12 20 8 13 21  
19   BW24 CARMONIQUE Brett Herron 89 22.0F [22.0C] 19 17 18 13  
20   BW28 CERVANTES II Craig Nobbs 94 22.0F [22.0C] 21 15 17 19  
21   BW01 JASAMBRI 2 Adriaan Smit 99 22.0F 19 18 20 [22.0Q] 20  
                         
Non Spinnaker                        
                         
Hosted By Hamilton Island Yacht Club                        
                         
Updated:  29/08/2009  13:27:15                        
                         
Series Results [PHS] up to Race 6 (Drops = 1)  
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1  
1   SM20300 OASIS David Keyes-Tilley 18 [18.0] 1 1 3 6 7  
2   SM477 ESPRIT Garry Anderson 24 [19.0] 4 3 6 8 3  
3   68 STAR FERRY John Brand 26 7 [7.0] 5 4 5 5  
4 1.0S 6678 SUPERTRAMP Sue and Alan Pick 32 5 5 19 2 1 [24.0F]  
5   4151 CHAMPS ELYSEES Barry Sale 32 2 [19.0] 11 12 3 4  
6   SM4400 MANLY TOO Peter McAdam 34 17 3 7 5 [18.0] 2  
7   7557 NGAK NGAK Hamish Michele Petri 35 [16.0] 9 2 1 12 11  
8 1.0S 397 MIM Mike Walter 38 8 10 10 9 [10.0] 1  
9   BW33 SMART OPENERS Tony Ross 38 12 12 4 [18.0] 2 8  
10   BW31 CAUTELLA Rae Percival 40 11 2 6 10 11 [13.0]  
11   279 STARKERS Alan Stark 42 9 8 [15.0] 11 4 10  
12 6.0S BW11 BULA! John Needs 51 13 13 12 [15.0] 7 6  
13   PH385 VALHALLA Peter Cox 51 10 11 8 8 14 [15.0]  
14   BW47 MADISON Russell Mackay 54 6 [18.0] 16 7 13 12  
15   BW27 LA DIVA Paul Billingham 62 4 20 [20.0] 13 16 9  
16   G2000 MARE LIBERUM John Benjamin 63 1 14 17 16 15 [19.0]  
17   BW46 HAIRY MARY Andrew Pembroke 66 14 17 9 [19.0] 9 17  
18   47 BRIDGET John Lucas 70 3 16 18 [20.0] 17 16  
19   41 VOLARE Grant Thompson 75 [24.0S] 6 14 17 20 18  
20   BW36 RENATA Darren Short 85 15 21 21 14 [21.0] 14  
21   BW32 THE ARROW Doug Kefford 88 [24.0F] 15 13 21 19 20  
22   RQ300 LADY FAY Gavin Bicknell 120 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C]  
22   N50 SOUTHPAW Bruce Wiliams 120 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C]  




by Sail-World.com

  

Click on the FB Like link to post this story to your FB wall

http://www.powerboat-world.com/index.cfm?nid=60702

9:05 AM Sat 29 Aug 2009 GMT



Click here for printer friendly version
Click here to send us feedback or comments about this story.

Click for further information on


Related News Stories:

11 Dec 2010  Hamilton Island's warm marine welcome to Oprah and entourage
23 Aug 2010  Henri Lloyd 'Sponsorship for a year'* Crew kit worth $10,000
07 Sep 2009  Looking back at the best ever Audi Hamilton Island Race Week
02 Sep 2009  Whitsundays True Love enjoys the 2009 series
31 Aug 2009  Archambault Alegria wins another Audi - 2009 IRC Australian Title
29 Aug 2009  Cruisin’ to the finish of Audi Hamilton Island Race Week
29 Aug 2009  Airlie Beach winner does it again at Audi Hamilton Island Race Week
29 Aug 2009  Hamilton Island Race Week - Molle Island Race - Progress report
29 Aug 2009  Audi Hamilton Island Race Week Fleet head for Molle Island
29 Aug 2009  2009 Audi Hamilton Island Race Week Weather Forecast - Final Day
MORE STORIES ...

 
Our Advertisers are committed to our sport, please support them!
This site and its contents are © Copyright TetraMedia Pty. Ltd and/or the original author, photographer etc. All Rights Reserved.

Photographs are copyright by law. If you wish to use or buy a photograph you must contact the photographer directly (there is a hyperlink in most cases to their website, or do a Google search.) with your request.

Please do not contact Sail-World.com as we cannot give permission for use of other photographer’s images.

Only if the photographer named on the image is Sail-world.com, Powerboat-world.com or Marinebusiness-world.com
Contact us .
Ph: +61 2 4977 2116 fax: +61 2 4977 2528 or complete our feedback form    Contact us .
   View our Privacy Policy.    [Go Home]     [  Banner Advertising Specification]    [Bot Archive ]

Customised news feeds -Marine Industry companies, Clubs and Associations have their own customised version of our Sail-World news feed on their website.
Look_here_to_see_examples